User Tools

Site Tools


homogeneous_solutions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
homogeneous_solutions [2023/02/18 20:45]
harshec
homogeneous_solutions [2023/04/17 13:27] (current)
harshec
Line 1: Line 1:
 ====Solution Counts For Homogeneous Sets==== ====Solution Counts For Homogeneous Sets====
 +These counts avoid equivalent sets where the dice are simply relabeled. In other words, these counts assume that in the string representation of a solution the first “a” appears before the first “b” which appears before the first “c”, and so on.
  
 ===Legend=== ===Legend===
Line 13: Line 14:
 |  12  |30554 / 30554 / 1352078  |12986 / 3304324 / 564121960420200  |133 / 3374 / 9.82538756092255E+24  | x  |x   | |  12  |30554 / 30554 / 1352078  |12986 / 3304324 / 564121960420200  |133 / 3374 / 9.82538756092255E+24  | x  |x   |
 |  18  |56546511 / 56546511 / 4537567650  |? / ? / 1.46603287914294E+23  |? / ? / 1.51852014619867E+39  | x  | x  | |  18  |56546511 / 56546511 / 4537567650  |? / ? / 1.46603287914294E+23  |? / ? / 1.51852014619867E+39  | x  | x  |
-|  24  |? / / 16123801841550  |? / ? / 4.27294812093299E+31  |? / ? / 2.78828220975061E+53  | x  | x  |+|  24  |? / 131377492010 / 16123801841550  |? / ? / 4.27294812093299E+31  |? / ? / 2.78828220975061E+53  | x  | x  |
 |  30  |? / ? / 59132290782429200  |? / ? / 1.32679649279208E+40  |? / ? / 5.63043962364763E+67  |? / ? / 3.62586633628878E+98  |? / ? / 8.010847767853E+131  | |  30  |? / ? / 59132290782429200  |? / ? / 1.32679649279208E+40  |? / ? / 5.63043962364763E+67  |? / ? / 3.62586633628878E+98  |? / ? / 8.010847767853E+131  |
 |  60  |? / ? / 4.83074544201835E+34  |? / ? / 5.81159881097334E+82  |? / ? / 3.5355588160268E+139  |? / ? / 6.3936307475257E+202  |? / ? / 1.6666596220405E+271  | |  60  |? / ? / 4.83074544201835E+34  |? / ? / 5.81159881097334E+82  |? / ? / 3.5355588160268E+139  |? / ? / 6.3936307475257E+202  |? / ? / 1.6666596220405E+271  |
Line 23: Line 24:
 |  12  | 462 / 462 / 462  | 135 / 916 / 2858856  | 20 / 187 / 96197645544  | x  | x  | |  12  | 462 / 462 / 462  | 135 / 916 / 2858856  | 20 / 187 / 96197645544  | x  | x  |
 |  18  | 24310 / 24310 / 24310  | 6521 / 767975 / 37978905250  | 1278 / 84588 / 893864677761053000  | x  | x  | |  18  | 24310 / 24310 / 24310  | 6521 / 767975 / 37978905250  | 1278 / 84588 / 893864677761053000  | x  | x  |
-|  24  | 1352078 / 1352078 / 1352078  | ? / / 564121960420200  | ? / ? / 9.82538756092255E+24  | x  | x  | +|  24  | 1352078 / 1352078 / 1352078  | ? / 3163085576 / 564121960420200  | ? / ? / 9.82538756092255E+24  | x  | x  | 
-|  30  | 77558760 / 77558760 / 77558760  | ? / / 8915829964229030000  | ? / ? / 1.1856736358608E+32 | ? / ? / 5.40670186413478E+46  | ? / ? / 4.12672592988253E+62  |+|  30  | 77558760 / 77558760 / 77558760  | ? / 15050285682919 / 8915829964229030000  | ? / ? / 1.1856736358608E+32 | ? / ? / 5.40670186413478E+46  | ? / ? / 4.12672592988253E+62  |
 |  60  | 59132290782429200 / 59132290782429200 / 59132290782429200  | ? / ? / 1.32679649279208E+40  | ? / ? / 5.63043962364763E+67  | ? / ? / 3.62586633628878E+98  | ? / ? / 8.010847767853E+131  | |  60  | 59132290782429200 / 59132290782429200 / 59132290782429200  | ? / ? / 1.32679649279208E+40  | ? / ? / 5.63043962364763E+67  | ? / ? / 3.62586633628878E+98  | ? / ? / 8.010847767853E+131  |
  
homogeneous_solutions.1676753148.txt.gz · Last modified: 2023/02/18 20:45 by harshec