User Tools

Site Tools


inhomogeneous_solutions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
inhomogeneous_solutions [2023/08/11 17:05]
harshec
inhomogeneous_solutions [2026/10/04 13:58] (current)
harshec
Line 19: Line 19:
 |2-2-72|0|0| |2-2-72|0|0|
 |2-2-120|0|0| |2-2-120|0|0|
-|2-3| |2|+|2-3|2|2|
 |2-3-4|0|0| |2-3-4|0|0|
 |2-3-6|0|0| |2-3-6|0|0|
Line 72: Line 72:
 |2-4-120|41|41| |2-4-120|41|41|
 |2-4-120-120|0| | |2-4-120-120|0| |
-|2-5| |3| +|2-5|3|3| 
-|2-5-6| |0| +|2-5-6|0|0| 
-|2-5-12| |0| +|2-5-12|0|0| 
-|2-5-18| |70| +|2-5-18|0|70| 
-|2-5-24| |0| +|2-5-24|0|0| 
-|2-5-30| |0| +|2-5-30|0|0| 
-|2-5-48| |0| +|2-5-48|0|0| 
-|2-5-60| |0| +|2-5-60|0|0| 
-|2-5-120| |0|+|2-5-120|0|0|
 |2-6|4|4| |2-6|4|4|
 |2-6-6|0|0| |2-6-6|0|0|
Line 115: Line 115:
 |2-6-24-40|0|0| |2-6-24-40|0|0|
 |2-6-24-48|0|0| |2-6-24-48|0|0|
-|2-6-24-60|0| | +|2-6-24-60|0|0| 
-|2-6-24-120|0| |+|2-6-24-120|0|0|
 |2-6-30|0|0| |2-6-30|0|0|
 |2-6-40|66|318| |2-6-40|66|318|
-|2-6-40-48|0| | +|2-6-40-48|0|0| 
-|2-6-40-60|0| |+|2-6-40-60|0|0|
 |2-6-40-120|0| | |2-6-40-120|0| |
 |2-6-48|91|519| |2-6-48|91|519|
Line 1747: Line 1747:
 |10-20-24-24| | | |10-20-24-24| | |
 |10-20-24-24-24| | | |10-20-24-24-24| | |
-|10-20-24-24-30| | |+|10-20-24-24-30| 0 (ECH, 3 Oct 2026)| |
 |10-20-24-24-36| | | |10-20-24-24-36| | |
 |10-20-24-30| | | |10-20-24-30| | |
Line 1765: Line 1765:
 |10-24|6188|1943488| |10-24|6188|1943488|
 |10-24-24|4308149| | |10-24-24|4308149| |
-|10-24-24-24| | |+|10-24-24-24|13498975 (ECH, 18 Sep 2026)| |
 |10-24-24-24-24| | | |10-24-24-24-24| | |
 |10-24-24-24-30| | | |10-24-24-24-30| | |
inhomogeneous_solutions.1691773550.txt.gz · Last modified: 2023/08/11 17:05 by harshec