User Tools

Site Tools


inhomogeneous_solutions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
inhomogeneous_solutions [2023/06/09 16:32]
harshec
inhomogeneous_solutions [2024/07/26 17:41] (current)
paulmeyer Update results for more sets in Inhomogeneous solutions
Line 19: Line 19:
 |2-2-72|0|0| |2-2-72|0|0|
 |2-2-120|0|0| |2-2-120|0|0|
-|2-3| |2|+|2-3|2|2|
 |2-3-4|0|0| |2-3-4|0|0|
 |2-3-6|0|0| |2-3-6|0|0|
Line 72: Line 72:
 |2-4-120|41|41| |2-4-120|41|41|
 |2-4-120-120|0| | |2-4-120-120|0| |
-|2-5| |3| +|2-5|3|3| 
-|2-5-6| |0| +|2-5-6|0|0| 
-|2-5-12| |0| +|2-5-12|0|0| 
-|2-5-18| |70| +|2-5-18|0|70| 
-|2-5-24| |0| +|2-5-24|0|0| 
-|2-5-30| |0| +|2-5-30|0|0| 
-|2-5-48| |0| +|2-5-48|0|0| 
-|2-5-60| |0| +|2-5-60|0|0| 
-|2-5-120| |0|+|2-5-120|0|0|
 |2-6|4|4| |2-6|4|4|
 |2-6-6|0|0| |2-6-6|0|0|
Line 115: Line 115:
 |2-6-24-40|0|0| |2-6-24-40|0|0|
 |2-6-24-48|0|0| |2-6-24-48|0|0|
-|2-6-24-60|0| | +|2-6-24-60|0|0
-|2-6-24-120|0| |+|2-6-24-120|0|0|
 |2-6-30|0|0| |2-6-30|0|0|
 |2-6-40|66|318| |2-6-40|66|318|
-|2-6-40-48|0| | +|2-6-40-48|0|0
-|2-6-40-60|0| |+|2-6-40-60|0|0|
 |2-6-40-120|0| | |2-6-40-120|0| |
 |2-6-48|91|519| |2-6-48|91|519|
Line 1991: Line 1991:
 |18-18-20-24|30352708| | |18-18-20-24|30352708| |
 |18-18-20-24-24|0 (ECH/ASA, 26 Mar 2023) | | |18-18-20-24-24|0 (ECH/ASA, 26 Mar 2023) | |
-|18-18-20-24-30|0 (ECH/ASA, 19 May 2023)| | +|18-18-20-24-30|0 (ECH/ASA, 19 May 2023) | | 
-|18-18-20-24-36|~HHJNZ (29 May 2023)| |+|18-18-20-24-36|(ECH/ASA, 11 June 2023) | |
 |18-18-20-30|185097098 (ECH/ASA, 29 Mar 2023) | | |18-18-20-30|185097098 (ECH/ASA, 29 Mar 2023) | |
 |18-18-20-30-30|0 (ECH/ASA, 2 Jun 2023)| | |18-18-20-30-30|0 (ECH/ASA, 2 Jun 2023)| |
-|18-18-20-30-36|~| |+|18-18-20-30-36| | |
 |18-18-20-36|1935926005 (ECH/ASA, 30 Mar 2023)| | |18-18-20-36|1935926005 (ECH/ASA, 30 Mar 2023)| |
-|18-18-20-36-36|~| |+|18-18-20-36-36| | |
 |18-18-24|32458818| | |18-18-24|32458818| |
 |18-18-24-24|94842699 (ECH/ASA, 27 Mar 2023) | | |18-18-24-24|94842699 (ECH/ASA, 27 Mar 2023) | |
Line 2015: Line 2015:
 |18-20-20-24-24|0 (ECH/ASA, 9 Jun 2023) | | |18-20-20-24-24|0 (ECH/ASA, 9 Jun 2023) | |
 |18-20-20-24-30|0 (ECH/ASA, 5 Apr 2023) | | |18-20-20-24-30|0 (ECH/ASA, 5 Apr 2023) | |
-|18-20-20-24-36| | |+|18-20-20-24-36|0? | |
 |18-20-20-30|659882464 (ECH/ASA, 3 Apr 2023) | | |18-20-20-30|659882464 (ECH/ASA, 3 Apr 2023) | |
 |18-20-20-30-30| | | |18-20-20-30-30| | |
 |18-20-20-30-36| | | |18-20-20-30-36| | |
-|18-20-20-36|5938634866 (ECH/ASA, 10 Apr 2023)  | |+|18-20-20-36|5938634866 (ECH/ASA, 10 Apr 2023) | |
 |18-20-20-36-36| | | |18-20-20-36-36| | |
 |18-20-24|169959966| | |18-20-24|169959966| |
-|18-20-24-24| | | +|18-20-24-24|450051891 (ECH/ASA, 13 Jul 2023) | | 
-|18-20-24-24-24| | |+|18-20-24-24-24|0 (ECH/ASA, 13 Jul 2023) | |
 |18-20-24-24-30| | | |18-20-24-24-30| | |
 |18-20-24-24-36| | | |18-20-24-24-36| | |
inhomogeneous_solutions.1686328347.txt.gz · Last modified: 2023/06/09 16:32 by harshec